Being a leader in the industry, we are engaged in offering a qualitative range of T-35 Gas Burner.
Additional Information:
- Production Capacity: 200/DAY
- Delivery Time: ONE WEEK
- Packaging Details: 1 PIECE/PACK
DESIGN CODE | IS 14612-2013 |
MOC | BRASS FORGED ASSEMBLY, CI HEAD |
WORKING PRESSURE | 0.35 KG/CM2 |
CAPACITY | 15340 KCAL/HR |
EFFICIENCY | 48% AS PER IS 14612 |
Model Name/Number | T – 35 |
Usage/Application | Hotel |
Brand | SEPL |
Material | Brass/Cast Iron |
Size | T-35 |
Fuel Type | LPG / PNG/ CNG |
No Of Burner | 1 |
Is It Rust Proof | Rust Proof |
Consumption Per Hour | 1.45 KG/HR |
Burner Type | TORCH |
Pressure | 0.35 KG/SQCM |
Material Grade | CI WITH BRASS FORGING |
Ignition System | MANUAL |
I Deal In | New Only |
Country of Origin | Made in India |
Heat Capacity | 16520 KCAL/HR |
Reviews
There are no reviews yet.